VehicleMonitoringDelivery
A real-time data delivery providing current positions and operational states of a set of vehicles.
Canonical term page (persistent IRI). Versioned resource URLs are listed below for easy copy/paste.
Canonical IRI
https://schema.nfh.global/VehicleMonitoringDelivery| Resource | URL |
|---|---|
| Canonical README HTML | https://schema.nfh.global/VehicleMonitoringDelivery |
| attributes.yaml (v2.0) | https://schema.nfh.global/VehicleMonitoringDelivery/v2.0/attributes.yaml |
| context.jsonld (v2.0) | https://schema.nfh.global/VehicleMonitoringDelivery/v2.0/context.jsonld |
| vocab.jsonld (v2.0) | https://schema.nfh.global/VehicleMonitoringDelivery/v2.0/vocab.jsonld |
| schema.json (v2.0) | https://schema.nfh.global/VehicleMonitoringDelivery/v2.0/schema.json |
A real-time data delivery providing current positions and operational states of a set of vehicles.