MonitoredVehicleJourney
A real-time representation of a vehicle journey being actively tracked, including position and schedule adherence data.
Canonical term page (persistent IRI). Versioned resource URLs are listed below for easy copy/paste.
Canonical IRI
https://schema.nfh.global/MonitoredVehicleJourney| Resource | URL |
|---|---|
| Canonical README HTML | https://schema.nfh.global/MonitoredVehicleJourney |
| attributes.yaml (v2.0) | https://schema.nfh.global/MonitoredVehicleJourney/v2.0/attributes.yaml |
| context.jsonld (v2.0) | https://schema.nfh.global/MonitoredVehicleJourney/v2.0/context.jsonld |
| vocab.jsonld (v2.0) | https://schema.nfh.global/MonitoredVehicleJourney/v2.0/vocab.jsonld |
| schema.json (v2.0) | https://schema.nfh.global/MonitoredVehicleJourney/v2.0/schema.json |
A real-time representation of a vehicle journey being actively tracked, including position and schedule adherence data.